Entry List
Tuesday
25 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Confirmed | Red | Ann Arbor, MI | |||
| Confirmed | Red | Dundee, MI | Stadium Auto, Finn Insurance | ||
L Laurel/Steve Capobianco/VandenAvond | Confirmed | Unassigned | ANN ARBOR, MI | ||
T Tom Casciani | Confirmed | Unassigned | Rochester, MI | ||
| Confirmed | Red | Farmington, MI | |||
| Confirmed | Red | Ypsilanti, MI | |||
A Alex Chebl | Confirmed | Unassigned | Bingham Farms, MI | ||
F Frank Dalessandro | Confirmed | Unassigned | Ann Arbor, MI | ||
H Harrison Davis | Confirmed | Unassigned | Grosse Pointe, MI | HMS Automotive | |
D David Dooley | Confirmed | Unassigned | Howell, MI | ||
G George Elliott | Confirmed | Unassigned | Maple Valley, WA | ||
| Confirmed | Unassigned | Dexter, MI | Finn's JM&J Insurance | ||
| Confirmed | Unassigned | Ann Arbor, MI | Stadium Auto Service | ||
| Confirmed | Unassigned | Ann Arbor, MI | |||
| Confirmed | Red | Oakland, MI | |||
| Confirmed | Unassigned | Monroe, MI | |||
| Confirmed | Red | Clarkston, MI | Eyes Up Motorsports | ||
| Confirmed | Red | Clarkston, MI | |||
L Larry Kummer | Confirmed | Unassigned | Plymouth, MI | ||
| Confirmed | Red | Clarkston, MI | |||
| New | Red | Howell, MI | N/A | ||
| Confirmed | Red | Clarkston, MI | |||
C Charles Schenk | Confirmed | Unassigned | Dexter, MI | ||
| Confirmed | Red | Commerce Township, MI | |||
| Confirmed | Red | Dexter, MI |
Class totals:Red: 12Unassigned: 13